UO 660, HK Express 660
Statistics below are summarized from
AirlineHK Express (UO)
RouteHong Kong -> Jeju
Departure Frequency
2 times weekly
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
= Departed
= Cancelled
Number of cancelled0
Average Delay15 minutes
Worst Delay34 minutes
Minutes delayed
Departure log
2026-07-18Departure TimeScheduled
08:35 AMActual
08:42 AMDelay
7 minutes
08:35 AMActual
08:42 AMDelay
7 minutes
2026-07-16Departure TimeScheduled
08:35 AMActual
09:09 AMDelay
34 minutes
08:35 AMActual
09:09 AMDelay
34 minutes
2026-07-14Departure TimeScheduled
08:35 AMActual
08:46 AMDelay
11 minutes
08:35 AMActual
08:46 AMDelay
11 minutes
2026-07-11Departure TimeScheduled
08:35 AMActual
08:43 AMDelay
8 minutes
08:35 AMActual
08:43 AMDelay
8 minutes
2026-07-09Departure TimeScheduled
08:35 AMActual
08:47 AMDelay
12 minutes
08:35 AMActual
08:47 AMDelay
12 minutes
2026-07-07Departure TimeScheduled
08:35 AMActual
09:01 AMDelay
26 minutes
08:35 AMActual
09:01 AMDelay
26 minutes
2026-07-04Departure TimeScheduled
08:35 AMActual
08:40 AMDelay
5 minutes
08:35 AMActual
08:40 AMDelay
5 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-07-18 | 08:35 AM | 08:42 AM | 7 minutes |
| 2026-07-16 | 08:35 AM | 09:09 AM | 34 minutes |
| 2026-07-14 | 08:35 AM | 08:46 AM | 11 minutes |
| 2026-07-11 | 08:35 AM | 08:43 AM | 8 minutes |
| 2026-07-09 | 08:35 AM | 08:47 AM | 12 minutes |
| 2026-07-07 | 08:35 AM | 09:01 AM | 26 minutes |
| 2026-07-04 | 08:35 AM | 08:40 AM | 5 minutes |
